Différences entre versions de « Utilisateur:Arbg0002/brouillons/réseaux de neurones »
Sauter à la navigation
Sauter à la recherche
Ligne 7 : | Ligne 7 : | ||
* Outlier detection and removal | * Outlier detection and removal | ||
* Data normalization, one of: | * Data normalization, one of: | ||
− | ** Min-Max | + | ** Min-Max normalization: linear scaling into a data range, typically [0,1] |
− | ** Zscore | + | ** Zscore normalization: input variable data is converted into zero mean and unit variance |
− | ** Sigmoidal | + | ** Sigmoidal normalization: nonlinear transformation of the input data into the range [-1,1], with a sigmoid function |
* Data analysis | * Data analysis | ||
* Validation of results | * Validation of results |
Version du 12 avril 2019 à 10:02
Neural networks
Pre-processing
- Data exploration (clean-up)
- Data transformation
- Outlier detection and removal
- Data normalization, one of:
- Min-Max normalization: linear scaling into a data range, typically [0,1]
- Zscore normalization: input variable data is converted into zero mean and unit variance
- Sigmoidal normalization: nonlinear transformation of the input data into the range [-1,1], with a sigmoid function
- Data analysis
- Validation of results