Clés CPP de NEMO
Révision datée du 23 août 2018 à 11:39 par Sennevil (discussion | contributions)
| Clé | Description | Détails |
| key_agrif | agrif nested grid ( read by child model only ) for Lateral boundary condition, &namagrif | |
| key_asminc | assimilation increments, Observation & Assimilation namelists, & nam_asminc | |
| Key_bdy | Unstructured Open boundary conditions | |
| key_c1d | 1D configuration options, in Miscellaneous namelists | |
| key_cice | couple a configuration (without AGRIF) to the CICE sea-ice model | |
| key_cice4 | ||
| key_cpl_carbon_cycle | ||
| key_cyclone | ||
| key_degrad | ||
| key_diaar5 | ||
| key_diadct | ||
| key_diaeiv | ||
| key_diaharm Harmonic analysis of tidal constituents for &nam_diaharm | ||
| key_diahth | ||
| key_diainstant | ||
| key_diaobs | observation and model comparison | Observation & Assimilation namelists, &namobs, |
| key_dimgout | ||
| key_dynldf_c1d | ||
| key_dynldf_c2d | ||
| key_dynldf_c3d | ||
| key_dynldf_smag | ||
| key_dynspg_exp | explicit free surface | for surface pressure gradient |
| key_dynspg_flt | filtered free surface | for surface pressure gradient |
| key_dynspg_ts | split-explicit free surface | for surface pressure gradient |
| key_esopa | ||
| key_floats | ||
| key_iomput | ||
| key_kppcustom | K-Profile Parameterization dependent vertical mixing &namzdf_kpp (option of key_zdfkpp) | |
| key_kpplktb | K-Profile Parameterization dependent vertical mixing, &namzdf_kpp (option of key_zdfkpp) | |
| key_ldfslp | horizontal or iso-neutral lateral diffusion scheme for tracers and lateral diffusion on momentum (&namdyn_ldf) | |
| key_lim2 | LIM2 ice-model | if LIM2 ice-model used |
| key_lim2_vp | ||
| key_lim3 | LIM3 ice-model | if LIM3 ice-model used |
| key_mpp_mpi | Massively Parallel Processing | in Miscellaneous namelists (&nammpp) |
| key_mpp_rep | ||
| key_nemocice_decomp | ||
| key_netcdf4 | netcdf4 chunking and compression settings for Diagnostics namelists (&namnc4) | |
| key_nosignedzero | ||
| key_noslip_accurate | ||
| key_oa3mct_v3 | ||
| key_oasis3 | Coupled Formulation, for Surface Boundary Condition namelists | &namsbc (for atmosphere coupled formulation, forced-coupled mixed formulation) ; &namsbc_cpl for coupled ocean/atmosphere model |
| key_offline | ||
| key_offobsoper | ||
| key_tide | tide parameters, for Lateral boundary condition (&namtide) | |
| key_top | ||
| key_trabbl bottom boundary layer scheme for Bottom boundary condition (&nambbl), | ||
| key_traldf_ano | ||
| key_traldf_c1d | ||
| key_traldf_c2d | lateral diffusion scheme for tracers | (&namtra_ldf) |
| key_traldf_c3d | ||
| key_traldf_eiv | lateral diffusion scheme for tracers (&namtra_ldf) | |
| key_traldf_smag | ||
| key_trdmxl_trc | ||
| key_trdtrc | ||
| key_vectopt_loop | ||
| key_vvl | ||
| key_zdfcst vertical physics, for Tracers & Dynamics vertical physics namelists, &namzdf | ||
| key_zdfddm double diffusive mixing parameterization, for Tracers & Dynamics vertical physics namelists ; &namzdf_ddm | ||
| key_zdfgls GLS vertical diffusion, for Tracers & Dynamics vertical physics namelists, &namzdf_gls | ||
| key_zdfkpp KPP dependent vertical mixing, for Tracers & Dynamics vertical physics namelists (&namzdf_kpp) | ||
| key_zdfric richardson number dependent vertical mixing &namzdf_ric | ||
| key_zdftke TKE dependent vertical mixing, &namzdf_tke | ||
| key_zdftmx tidal mixing parameterization, &namzdf_tmx |